All trees except the newest in the back (Brisbane Box) are now free of their stabilizing sticks. All are still braced from toppling over, but their bare trunks are now easy to measure. Here are their trunk diameters, with some surprising numbers.
| Date planted | Original container | Trunk diameter @ 12" above ground | Trunk diameter @ 36" above ground |
Victorian Box | 3sep02 | 24" box | 1.75 inches | 1.63 inches |
Tenuifolium | 09oct04 | 5-gal | 1.35 inches | 1.27 inches |
Photinia | 15oct04 | 5-gal | 1.15 inches | 1.09 inches |
Lemonwood.v | 15oct04 | 5-gal | 1.59 inches | 1.47 inches |
Strawberry | 15oct04 | 5-gal | 1.35 inches | 1.19 inches |
Lemonwood | 20oct04 | 15-gal | 1.83 inches | 1.71 inches |
Brisbane Box | 11dec05 | 5-gal | | ~ 0.75 inch |
The 15-gallon Lemonwood has outpaced every other tree I have, including the early-planted Victorian Box, which I nearly killed with over-watering. It's a huge lesson on tree maintenance, needless to say. Just the right amount of swaying is important, too.